<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Research Access</title>
	<atom:link href="http://researchaccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchaccess.com</link>
	<description>Resources for the Research Community</description>
	<lastBuildDate>Fri, 18 May 2012 14:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by Sentiment analysis: capturing emotions &#171; El Blog de Daedalus</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1057</link>
		<dc:creator>Sentiment analysis: capturing emotions &#171; El Blog de Daedalus</dc:creator>
		<pubDate>Fri, 18 May 2012 14:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1057</guid>
		<description>[...] the contrary, the &#8220;Point of Emotion&#8221;, as A. Jeavons calls it here, is the common distinguishing feature for the majority of people who share online content, write [...]</description>
		<content:encoded><![CDATA[<p>[...] the contrary, the &#8220;Point of Emotion&#8221;, as A. Jeavons calls it here, is the common distinguishing feature for the majority of people who share online content, write [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Segmentation &#8211; An Overview by Stop Selling. Start Listening. &#124; PRSAY – What Do You Have to Say?</title>
		<link>http://researchaccess.com/2010/08/customer-segmentation-an-overview/#comment-1055</link>
		<dc:creator>Stop Selling. Start Listening. &#124; PRSAY – What Do You Have to Say?</dc:creator>
		<pubDate>Thu, 17 May 2012 15:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=1038#comment-1055</guid>
		<description>[...] Selling. Start Listening. approach certainly can use “big data,” behavior-based marketing and customer and prospect segmentation, it doesn’t have to be that daunting. You can start simply [...]</description>
		<content:encoded><![CDATA[<p>[...] Selling. Start Listening. approach certainly can use “big data,” behavior-based marketing and customer and prospect segmentation, it doesn’t have to be that daunting. You can start simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by The Emotion Found in Social Data &#171; JAMK International Business Alumni</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1053</link>
		<dc:creator>The Emotion Found in Social Data &#171; JAMK International Business Alumni</dc:creator>
		<pubDate>Mon, 14 May 2012 06:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1053</guid>
		<description>[...] emotionally invested in the product, service or experience about which they are opining, or what Andrew Jeavons of Survey Analytics calls “the point of [...]</description>
		<content:encoded><![CDATA[<p>[...] emotionally invested in the product, service or experience about which they are opining, or what Andrew Jeavons of Survey Analytics calls “the point of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by Análisis de sentimiento: capturando la emoción &#171; Marketing &#38; Innovación (Antonio Matarranz)</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1051</link>
		<dc:creator>Análisis de sentimiento: capturando la emoción &#171; Marketing &#38; Innovación (Antonio Matarranz)</dc:creator>
		<pubDate>Sat, 12 May 2012 00:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1051</guid>
		<description>[...] comentarios y ofrece opiniones en los medio sociales se encuentra en lo que A. Jeavons denomina en este post el “Punto de Emoción”. En otras palabras: están involucrados emocionalmente con los productos [...]</description>
		<content:encoded><![CDATA[<p>[...] comentarios y ofrece opiniones en los medio sociales se encuentra en lo que A. Jeavons denomina en este post el “Punto de Emoción”. En otras palabras: están involucrados emocionalmente con los productos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by Análisis de sentimiento: capturando la emoción &#171; El Blog de Daedalus</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1050</link>
		<dc:creator>Análisis de sentimiento: capturando la emoción &#171; El Blog de Daedalus</dc:creator>
		<pubDate>Sat, 12 May 2012 00:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1050</guid>
		<description>[...] comentarios y ofrece opiniones en los medio sociales se encuentra en lo que A. Jeavons denomina en este post el “Punto de Emoción”. En otras palabras: están involucrados emocionalmente con los productos [...]</description>
		<content:encoded><![CDATA[<p>[...] comentarios y ofrece opiniones en los medio sociales se encuentra en lo que A. Jeavons denomina en este post el “Punto de Emoción”. En otras palabras: están involucrados emocionalmente con los productos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by Networked Insights &#187; The Emotion found in Social Data</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1047</link>
		<dc:creator>Networked Insights &#187; The Emotion found in Social Data</dc:creator>
		<pubDate>Wed, 09 May 2012 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1047</guid>
		<description>[...] content, post comments, or offer sentiments and opinions online do so because they are in what Andrew Jeavons of Survey Analytics calls “the point of emotion.”  In other words, they are emotionally invested in the product, service [...]</description>
		<content:encoded><![CDATA[<p>[...] content, post comments, or offer sentiments and opinions online do so because they are in what Andrew Jeavons of Survey Analytics calls “the point of emotion.”  In other words, they are emotionally invested in the product, service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by The Emotion found in Social Data &#187; Social Media Week</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1045</link>
		<dc:creator>The Emotion found in Social Data &#187; Social Media Week</dc:creator>
		<pubDate>Mon, 07 May 2012 19:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1045</guid>
		<description>[...] content, post comments, or offer sentiments and opinions online do so because they are in what Andrew Jeavons of Survey Analytics calls “the point of emotion.”  In other words, they are emotionally invested in the product, service [...]</description>
		<content:encoded><![CDATA[<p>[...] content, post comments, or offer sentiments and opinions online do so because they are in what Andrew Jeavons of Survey Analytics calls “the point of emotion.”  In other words, they are emotionally invested in the product, service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Data Triplets: Data, Metadata and Paradata by Why Recall Must Die: Capturing the Point of Emotion &#124; GreenBook</title>
		<link>http://researchaccess.com/2011/11/meet-the-data-triplets-data-metadata-and-paradata/#comment-1040</link>
		<dc:creator>Why Recall Must Die: Capturing the Point of Emotion &#124; GreenBook</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3111#comment-1040</guid>
		<description>[...] Smartphones with QR code embedded feedback systems allow us to capture four critical pieces of paradata: [...]</description>
		<content:encoded><![CDATA[<p>[...] Smartphones with QR code embedded feedback systems allow us to capture four critical pieces of paradata: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Recall Must Die: Capturing the Point of Emotion by Why Recall Must Die: Capturing the Point of Emotion &#124; GreenBook</title>
		<link>http://researchaccess.com/2012/04/why-recall-must-die-capturing-the-point-of-emotion/#comment-1039</link>
		<dc:creator>Why Recall Must Die: Capturing the Point of Emotion &#124; GreenBook</dc:creator>
		<pubDate>Mon, 30 Apr 2012 01:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=5023#comment-1039</guid>
		<description>[...] By Andrew Jeavons [...]</description>
		<content:encoded><![CDATA[<p>[...] By Andrew Jeavons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Interview with Snapdeal CEO Kunal Bahl by Quora</title>
		<link>http://researchaccess.com/2012/03/an-interview-with-snapdeal-ceo-kunal-bahl/#comment-1038</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=4553#comment-1038</guid>
		<description>&lt;strong&gt;Which is the best Groupon-like site in India?...&lt;/strong&gt;

I thought I&#039;d try updating this post since I had written about something similar recently comparing Snapdeal, India&#039;s largest daily deal site, to Groupon, the UK&#039;s largest. As you&#039;d imagine, the daily deal landscape in India is quite different to t...</description>
		<content:encoded><![CDATA[<p><strong>Which is the best Groupon-like site in India?&#8230;</strong></p>
<p>I thought I&#8217;d try updating this post since I had written about something similar recently comparing Snapdeal, India&#8217;s largest daily deal site, to Groupon, the UK&#8217;s largest. As you&#8217;d imagine, the daily deal landscape in India is quite different to t&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

