<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for Research Access</title>
	<atom:link href="http://researchaccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchaccess.com</link>
	<description>Resources for the Market Research Community</description>
	<lastBuildDate>Wed, 15 Feb 2012 15:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on McDonald’s: The Masters of Gamification by How communicators can leverage gamification &#124; Critical Mass PR</title>
		<link>http://researchaccess.com/2011/08/mcdonald%e2%80%99s-the-masters-of-gamification/comment-page-1/#comment-1010</link>
		<dc:creator>How communicators can leverage gamification &#124; Critical Mass PR</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=2617#comment-1010</guid>
		<description>[...] people credit McDonald’s as a pre-digital gamification pioneer with its Monopoly game, where customers collect game pieces [...]</description>
		<content:encoded><![CDATA[<p>[...] people credit McDonald’s as a pre-digital gamification pioneer with its Monopoly game, where customers collect game pieces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Market Research Trends, Part 3: Passive Data Collection by Mobile Market Research Trends, Part 3: Passive Data Collection &#8230;</title>
		<link>http://researchaccess.com/2012/02/mobile-market-research-trends-part-3-passive-data-collection/comment-page-1/#comment-1009</link>
		<dc:creator>Mobile Market Research Trends, Part 3: Passive Data Collection &#8230;</dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=4142#comment-1009</guid>
		<description>[...] on Mobile Market Research Trends. The webinar was moderated by Esther LaVielle of Survey &#8230;researchaccess.com/&#8230;/mobile-market-research-trends-part-3-p&#8230;Tweet This entry was posted in RSS Feeds. Bookmark the permalink.&#8592; Marketing Trend: Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] on Mobile Market Research Trends. The webinar was moderated by Esther LaVielle of Survey &#8230;researchaccess.com/&#8230;/mobile-market-research-trends-part-3-p&#8230;Tweet This entry was posted in RSS Feeds. Bookmark the permalink.&larr; Marketing Trend: Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring the Effectiveness of Your Blog by Blogging for Business &#124;</title>
		<link>http://researchaccess.com/2011/12/measuring-the-effectiveness-of-your-blog/comment-page-1/#comment-1008</link>
		<dc:creator>Blogging for Business &#124;</dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3135#comment-1008</guid>
		<description>[...] Measuring the Effectiveness of Your Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring the Effectiveness of Your Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Data on QR Code Adoption by New Data on QR Code Adoption &#124; Research Access &#171; qwikr</title>
		<link>http://researchaccess.com/2012/01/new-data-on-qr-code-adoption/comment-page-1/#comment-1007</link>
		<dc:creator>New Data on QR Code Adoption &#124; Research Access &#171; qwikr</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3840#comment-1007</guid>
		<description>[...] conducted a really interesting investigation of consumer knowledge of and attitudes toward QR codes.Via researchaccess.com Share this:TwitterFacebookLinkedInTumblrDiggStumbleUponEmailPrintLike this:LikeBe the first to like [...]</description>
		<content:encoded><![CDATA[<p>[...] conducted a really interesting investigation of consumer knowledge of and attitudes toward QR codes.Via researchaccess.com Share this:TwitterFacebookLinkedInTumblrDiggStumbleUponEmailPrintLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satmetrix Reveals Social Net Promoter Score by Net Promoter Conference News Yields Exciting Partnership &#124; QuestionPro Blog</title>
		<link>http://researchaccess.com/2012/02/satmetrix-reveals-social-net-promoter-score/comment-page-1/#comment-1005</link>
		<dc:creator>Net Promoter Conference News Yields Exciting Partnership &#124; QuestionPro Blog</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=4068#comment-1005</guid>
		<description>[...] Dana Stanley, our head of marketing has been at the Net Promoter Conference in San Francisco and posted the following report (reprinted from Research Access) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dana Stanley, our head of marketing has been at the Net Promoter Conference in San Francisco and posted the following report (reprinted from Research Access) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Nerd with the Dragon Tattoo by Jeffrey Henning's #MRX Top 10: Top Articles, Agencies &#38; Tips &#124; GreenBook</title>
		<link>http://researchaccess.com/2012/01/the-nerd-with-the-dragon-tattoo/comment-page-1/#comment-1003</link>
		<dc:creator>Jeffrey Henning's #MRX Top 10: Top Articles, Agencies &#38; Tips &#124; GreenBook</dc:creator>
		<pubDate>Mon, 23 Jan 2012 14:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3745#comment-1003</guid>
		<description>[...] The Nerd with the Dragon Tattoo – Dana Stanley of Research Access tells us what researchers can learn from that girl with the dragon tattoo (star of story, screen and Sweden). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Nerd with the Dragon Tattoo – Dana Stanley of Research Access tells us what researchers can learn from that girl with the dragon tattoo (star of story, screen and Sweden). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus Groups are Dead: An Interview with Mike Volpe, HubSpot CMO by Listening to Your Customers In the Digital Age &#171; The Effective Marketer</title>
		<link>http://researchaccess.com/2011/11/focus-groups-are-dead-an-interview-with-mike-volpe-hubspot-cmo/comment-page-1/#comment-1000</link>
		<dc:creator>Listening to Your Customers In the Digital Age &#171; The Effective Marketer</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3181#comment-1000</guid>
		<description>[...] Focus Groups are Dead: Interview with Mike Volpe, CMO at HubSpot [...]</description>
		<content:encoded><![CDATA[<p>[...] Focus Groups are Dead: Interview with Mike Volpe, CMO at HubSpot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Market Research Crystal Ball by Jeffrey Henning's #MRX Top 10: Looking Backward, Looking Forward &#124; GreenBook</title>
		<link>http://researchaccess.com/2012/01/2012-market-research-crystal-ball/comment-page-1/#comment-998</link>
		<dc:creator>Jeffrey Henning's #MRX Top 10: Looking Backward, Looking Forward &#124; GreenBook</dc:creator>
		<pubDate>Mon, 09 Jan 2012 16:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3651#comment-998</guid>
		<description>[...] 2012 Market Research Crystal Ball – Dana Stanley addresses Tom Anderson’s call for predictions with five quite specific predictions in this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2012 Market Research Crystal Ball – Dana Stanley addresses Tom Anderson’s call for predictions with five quite specific predictions in this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop Calling It &#8220;DIY Research&#8221; by Market Research and Misplaced Bravado &#124; Market Research Bulletin</title>
		<link>http://researchaccess.com/2011/12/stop-calling-it-diy-research/comment-page-1/#comment-995</link>
		<dc:creator>Market Research and Misplaced Bravado &#124; Market Research Bulletin</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3209#comment-995</guid>
		<description>[...] professionals&#8221; are being bypassed by smart people with access to good tools, a hotly-debated topic within our community and perhaps a harbinger of what&#8217;s to come in terms of when and how client- and vendor-side [...]</description>
		<content:encoded><![CDATA[<p>[...] professionals&#8221; are being bypassed by smart people with access to good tools, a hotly-debated topic within our community and perhaps a harbinger of what&#8217;s to come in terms of when and how client- and vendor-side [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Ideas to Free Your Mind for Mobile Market Research by 25 идей проведения мобильных опросов &#124; Мобильные опросы: блог</title>
		<link>http://researchaccess.com/2011/12/25-ideas-to-free-your-mind-for-mobile-market-research/comment-page-1/#comment-993</link>
		<dc:creator>25 идей проведения мобильных опросов &#124; Мобильные опросы: блог</dc:creator>
		<pubDate>Wed, 21 Dec 2011 21:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/?p=3371#comment-993</guid>
		<description>[...] Оригинал здесь Share   This entry was posted in Без рубрики. Bookmark the permalink.    &#8592; NFC-опрос на TechCrunch Moscow 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Оригинал здесь Share   This entry was posted in Без рубрики. Bookmark the permalink.    &larr; NFC-опрос на TechCrunch Moscow 2011 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

