<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Research &#8211; Using Facebook for Survey Invitations and Market Research</title>
	<atom:link href="http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/</link>
	<description>Resources for the Market Research Community</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:21:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Online Classes &#124; Blog &#124; Facebook 101: Lesson Three Assignments</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-892</link>
		<dc:creator>Social Media Online Classes &#124; Blog &#124; Facebook 101: Lesson Three Assignments</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-892</guid>
		<description>[...] Consider using Facebook ads to conduct a survey. Read this blog post and watch the slideshow for details from Research Access. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consider using Facebook ads to conduct a survey. Read this blog post and watch the slideshow for details from Research Access. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhatWorksWhere.com</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-786</link>
		<dc:creator>WhatWorksWhere.com</dc:creator>
		<pubDate>Tue, 29 Mar 2011 20:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-786</guid>
		<description>Great article Vivek :) Your method is excellent for highly targeted market research and to be honest I personally have never tried using the paid advertising platform on Facebook to conduct Market Research. If you&#039;re interested we just published an article about using Facebook&#039;s new Question product to conduct market research for free using your Facebook brand page. http://whatworkswhere.com/index.php/2011/global/facebook-pages-how-to-use-them-for-free-market-research/</description>
		<content:encoded><![CDATA[<p>Great article Vivek <img src='http://researchaccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Your method is excellent for highly targeted market research and to be honest I personally have never tried using the paid advertising platform on Facebook to conduct Market Research. If you&#8217;re interested we just published an article about using Facebook&#8217;s new Question product to conduct market research for free using your Facebook brand page. <a href="http://whatworkswhere.com/index.php/2011/global/facebook-pages-how-to-use-them-for-free-market-research/" rel="nofollow">http://whatworkswhere.com/index.php/2011/global/facebook-pages-how-to-use-them-for-free-market-research/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Get Product Development Input From Your Target Market Via Your Social Media Pages&#160;&#124;&#160;Social Media Magic &#124; Optimized Marketing Strategies and Services</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-761</link>
		<dc:creator>How To Get Product Development Input From Your Target Market Via Your Social Media Pages&#160;&#124;&#160;Social Media Magic &#124; Optimized Marketing Strategies and Services</dc:creator>
		<pubDate>Mon, 07 Mar 2011 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-761</guid>
		<description>[...] you need to do is transform a traditional Facebook advert into a survey invite. The ad will direct the reader to your survey page or app, and you can gather the info they leave [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to do is transform a traditional Facebook advert into a survey invite. The ad will direct the reader to your survey page or app, and you can gather the info they leave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intersection of social media and research &#171; Unnatural Language Processing</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-750</link>
		<dc:creator>Intersection of social media and research &#171; Unnatural Language Processing</dc:creator>
		<pubDate>Fri, 04 Mar 2011 06:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-750</guid>
		<description>[...] hosts data sets, actual datasets made freely available for conducting research, a how-to for using Facebook to recruit survey participants,  and a prelim study on use of Facebook for health [...]</description>
		<content:encoded><![CDATA[<p>[...] hosts data sets, actual datasets made freely available for conducting research, a how-to for using Facebook to recruit survey participants,  and a prelim study on use of Facebook for health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Research &#8211; How to optimize your Facebook Surveys &#171; Wordpress Test</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-554</link>
		<dc:creator>Social Media Research &#8211; How to optimize your Facebook Surveys &#171; Wordpress Test</dc:creator>
		<pubDate>Wed, 08 Dec 2010 14:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-554</guid>
		<description>[...] Atterberry commented on my last post on Social Media Research &#8211; Using Facebook for Survey Invitations and Market Research &#8211; He said:  Facebook rewards ads that keep it on the site. Direct the survey takers to a fan [...]</description>
		<content:encoded><![CDATA[<p>[...] Atterberry commented on my last post on Social Media Research &#8211; Using Facebook for Survey Invitations and Market Research &#8211; He said:  Facebook rewards ads that keep it on the site. Direct the survey takers to a fan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Handel</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-211</link>
		<dc:creator>David Handel</dc:creator>
		<pubDate>Mon, 26 Jul 2010 10:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-211</guid>
		<description>I think you will find our service achieves the same goals at a lower price however we only use a US panel for now.

Cheers,</description>
		<content:encoded><![CDATA[<p>I think you will find our service achieves the same goals at a lower price however we only use a US panel for now.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-162</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-162</guid>
		<description>I&#039;ll have to check with our clients on the NDA.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check with our clients on the NDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ananyaa</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-161</link>
		<dc:creator>Ananyaa</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-161</guid>
		<description>Hi,
I&#039;m an undergraduate student and am doing research on how companies are using social media to conduct market research. However I need to cite actual company examples.
Can I please know some of your clients who have found that this sort of advertising on facebook have helped their business?

Thank You.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m an undergraduate student and am doing research on how companies are using social media to conduct market research. However I need to cite actual company examples.<br />
Can I please know some of your clients who have found that this sort of advertising on facebook have helped their business?</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kreg Atterberry</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-136</link>
		<dc:creator>Kreg Atterberry</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-136</guid>
		<description>Facebook rewards ads that keep it on the site.  Direct the survey takers to a fan page with a special tab for your survey.  It will cost you about half as much for running the same Facebook ad and not directing to an outside URL.</description>
		<content:encoded><![CDATA[<p>Facebook rewards ads that keep it on the site.  Direct the survey takers to a fan page with a special tab for your survey.  It will cost you about half as much for running the same Facebook ad and not directing to an outside URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Bowen</title>
		<link>http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/comment-page-1/#comment-133</link>
		<dc:creator>Hugh Bowen</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://researchaccess.com/2010/06/social-media-research-using-facebook-for-survey-invitations-and-market-research/#comment-133</guid>
		<description>Ireally tried experimenting with FB and MySpace, advertising surveys of varying length.  I was told my survey at 25 questions was too long, so I shortened it to 15, 10, then 7 questions.  Still the same problem.  I might get 250 people to come take the survey, but only 3 would complete.  Even though I was giving away a reasonable prize, like $1500 in cash (as a sweepstakes).  So I&#039;d kind of given up on FB.  Any thoughts?  (my surveys tend to be about videogames, something I should think would be of interest).</description>
		<content:encoded><![CDATA[<p>Ireally tried experimenting with FB and MySpace, advertising surveys of varying length.  I was told my survey at 25 questions was too long, so I shortened it to 15, 10, then 7 questions.  Still the same problem.  I might get 250 people to come take the survey, but only 3 would complete.  Even though I was giving away a reasonable prize, like $1500 in cash (as a sweepstakes).  So I&#8217;d kind of given up on FB.  Any thoughts?  (my surveys tend to be about videogames, something I should think would be of interest).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

